Home

Billable Variant lunch anhydrotetracycline induction Massacre pillow Enrichment

Anhydrotetracycline - an overview | ScienceDirect Topics
Anhydrotetracycline - an overview | ScienceDirect Topics

Molecular Microbiology | Microbiology Journal | Wiley Online Library
Molecular Microbiology | Microbiology Journal | Wiley Online Library

EXPRESSYS - Applications
EXPRESSYS - Applications

Exploiting natural chemical photosensitivity of anhydrotetracycline and  tetracycline for dynamic and setpoint chemo-optogenetic control | Nature  Communications
Exploiting natural chemical photosensitivity of anhydrotetracycline and tetracycline for dynamic and setpoint chemo-optogenetic control | Nature Communications

Anhydrotetracycline
Anhydrotetracycline

Highly tunable TetR-dependent target gene expression in the acetic acid  bacterium Gluconobacter oxydans | Applied Microbiology and Biotechnology
Highly tunable TetR-dependent target gene expression in the acetic acid bacterium Gluconobacter oxydans | Applied Microbiology and Biotechnology

Exploiting natural chemical photosensitivity of anhydrotetracycline and  tetracycline for dynamic and setpoint chemo-optogenetic control | Nature  Communications
Exploiting natural chemical photosensitivity of anhydrotetracycline and tetracycline for dynamic and setpoint chemo-optogenetic control | Nature Communications

Anhydrotetracycline - an overview | ScienceDirect Topics
Anhydrotetracycline - an overview | ScienceDirect Topics

Response of iPFY1p-based inverter to anhydrotetracycline. Fluorescence... |  Download Scientific Diagram
Response of iPFY1p-based inverter to anhydrotetracycline. Fluorescence... | Download Scientific Diagram

Molecular Microbiology | Microbiology Journal | Wiley Online Library
Molecular Microbiology | Microbiology Journal | Wiley Online Library

Tetracycline-Dependent Conditional Gene Knockout in Bacillus subtilis |  Applied and Environmental Microbiology
Tetracycline-Dependent Conditional Gene Knockout in Bacillus subtilis | Applied and Environmental Microbiology

Anhydrotetracycline - Stratech
Anhydrotetracycline - Stratech

Evaluation of the inducible expression system in the presence or... |  Download Scientific Diagram
Evaluation of the inducible expression system in the presence or... | Download Scientific Diagram

SynBio | Free Full-Text | An Engineered Escherichia coli Community for  Studying Quorum Sensing
SynBio | Free Full-Text | An Engineered Escherichia coli Community for Studying Quorum Sensing

Highly tunable TetR-dependent target gene expression in the acetic acid  bacterium Gluconobacter oxydans | Applied Microbiology and Biotechnology
Highly tunable TetR-dependent target gene expression in the acetic acid bacterium Gluconobacter oxydans | Applied Microbiology and Biotechnology

A Synthetic Anhydrotetracycline-Controllable Gene Expression System in  Ralstonia eutropha H16 | ACS Synthetic Biology
A Synthetic Anhydrotetracycline-Controllable Gene Expression System in Ralstonia eutropha H16 | ACS Synthetic Biology

Part:BBa R0040 - parts.igem.org
Part:BBa R0040 - parts.igem.org

Life | Free Full-Text | Engineering of Synthetic Transcriptional Switches  in Yeast
Life | Free Full-Text | Engineering of Synthetic Transcriptional Switches in Yeast

RCSB PDB - 4D7N: TetR(D) in complex with anhydrotetracycline and potassium
RCSB PDB - 4D7N: TetR(D) in complex with anhydrotetracycline and potassium

Exploiting natural chemical photosensitivity of anhydrotetracycline and  tetracycline for dynamic and setpoint chemo-optogenetic control | Nature  Communications
Exploiting natural chemical photosensitivity of anhydrotetracycline and tetracycline for dynamic and setpoint chemo-optogenetic control | Nature Communications

Frontiers | The application of tetracyclineregulated gene expression  systems in the validation of novel drug targets in Mycobacterium  tuberculosis
Frontiers | The application of tetracyclineregulated gene expression systems in the validation of novel drug targets in Mycobacterium tuberculosis

A polypeptide model for toxic aberrant proteins induced by aminoglycoside  antibiotics | PLOS ONE
A polypeptide model for toxic aberrant proteins induced by aminoglycoside antibiotics | PLOS ONE

The two-component system WalKR provides an essential link between cell wall  homeostasis and DNA replication in Staphylococcus aureus | mBio
The two-component system WalKR provides an essential link between cell wall homeostasis and DNA replication in Staphylococcus aureus | mBio

Part:BBa R0040 - parts.igem.org
Part:BBa R0040 - parts.igem.org